Fellows Directory
Derek Bittar | Indicator Capital | Latin America | Indicator Capital | 19 |
Samantha Wong | Blackbird Ventures | Australia | Blackbird Ventures | 26 |
Hanxi Zhao | CITIC Capital Partners | Asia | CITIC Capital Partners | 15 |
Diana Maichin | DMEM & Co. | US SF/Bay Area | GE Ventures | 19 |
Matt Harrigan | Company Ventures | US NYC Metro | Company Ventures | 24 |
Justin Hall | Golden Gate Ventures | Asia | Golden Gate Ventures | 20 |
James Brennan | Ireland Strategic Investment Fund | Europe | Ireland Strategic Investment Fund | 24 |
Scott Chou | Employee Stock Option Fund | US SF/Bay Area | CID Equity Partners, ONSET | 3 |
Earnest Sweat | GreatPoint Ventures | US SF/Bay Area | GreatPoint Ventures | 26 |
Eric Ball | Impact Venture Capital | US SF/Bay Area | Oracle Corporation | 16 |
Marco DeMeireles | TCG (The Chernin Group) | US NYC Metro/US SF/Bay Area | Balyasny Asset Management (BAM), TCG (The Chernin Group) | 23 |
Brendan O'Leary | Bowen | US Boston/Mass | Prism VentureWorks | 8 |
Jeffrey Stein | Cidara Therapeutics | Sofinnova Ventures | 10 | |
Rayfe Gaspar-Asaoka | Canaan Partners | US SF/Bay Area | Canaan Partners | 25 |
Julia Moore | Breakout Ventures | US SF/Bay Area | Stanford Institute for Innovation in Developing Ec | 17 |
Taro Sato | TARO Ventures | Asia | INCJ | 15 |
Claire Diaz-Ortiz | NA | Latin America | [] | 26 |
Zaid Ashai | Nexamp | US Mid-Atlantic/SE | Good Energies | 13 |
Holly Hagens | Scout Venture Partners | US SF/Bay Area | Domain Associates | 5 |
Sarah Liebel | 1stdibs.com | US NYC Metro | Groupon | 16 |
Karim Elsahy | Elves | Middle East/US Boston/Mass | Sawari Ventures | 18 |
Kenza Lahlou | Outlierz Ventures | Africa | Outlierz Ventures | 25 |
Martin Garcia | BITKRAFT Ventures | US SF/Bay Area/Europe | Sozo Ventures | 19 |
Pankaj Sood | InterKnowlogy | Canada/US Southern CA | McMaster University | 16 |
Maggie Sprenger | Green Cow Venture Capital | US NYC Metro | Green Cow Venture Capital | 26 |
Michael Beaudoin | Mark IV Capital | US Southern CA | Mark IV Capital | 23 |
Alexandre Lazarow | Fluent Ventures | US SF/Bay Area/Canada | Omidyar Network | 19 |
Vlad Estiverne | Main Street Advisors | US NYC Metro | Foot Locker Inc. | 26 |
Wilson Lin | Singtel Innov8 | US NYC Metro/US SF/Bay Area | New York City Economic Development Corporation | 24 |
Jeff Weinstein | FJ Labs | US NYC Metro | FJ Labs | 24 |
Rachel Pike | Grand Rounds | US SF/Bay Area | Draper Fisher Jurvetson | 17 |
Katelyn Donnelly | Avalanche VC | US NYC Metro/US Northwest | Pearson Affordable Learning Fund | 21 |
Dylan Steeg | Scaled Inference | US SF/Bay Area | Intel Capital | 13 |
Gil Canaani | Hearst Ventures | Middle East | Canaan Partners | 17 |
Bernard Peperstraete | Acuamark Diagnostics | US NYC Metro | MASA Life Science Ventures | 11 |
Ryan Takeuchi | Independent | US Southwest (Does not include Texas) | WL Gore - Gore Medical | 21 |
Sanjay Mistry | Janssen | US Northeast (Does not include NYC or Boston) | Quaker Partners | 14 |
Miguel Marshall | Centro Ventures | Latin America/US SF/Bay Area | Angel Ventures Mexico, SV LATAM Fund | 19 |
Campbell Murray | Novartis Venture Fund | US Boston/Mass | Novartis Venture Fund | 11 |
Jeffrey Moore | MP Healthcare Venture Management (MPH) | US Boston/Mass | Research Corporation Technologies | 10 |
Jonathan Kissane | Visa, Inc. | US SF/Bay Area | Centennial Ventures | 9 |
Sara Rywe | byFounders | Europe | byFounders | 27 |
Edward Tsai | Alumni Ventures Blockchain Fund, Westwood Ventures | US SF/Bay Area/Asia | Doll Capital Management | 15 |
Jessica Patton | 5th Century Partners | US SF/Bay Area | Andreessen Horowitz | 25 |
Stephen Zachary | Sands Capital Ventures | US Mid-Atlantic/SE | Sands Capital Ventures | 23 |
Grace Sai | Found. | Asia | The Hub Singapore | 21 |
Bijan Salehizadeh | NaviMed Capital | US SF/Bay Area | Highland Capital Partners | 9 |
Mark Mendel | Mendel Consulting | US Northwest | ARCH Venture Partners | 1 |
Anthony Chang | TL Ventures | US SF/Bay Area/Asia | TL Ventures | 7 |
Rosa McCormick | Wild Basin Investments | US Texas | Wild Basin Investments | 18 |
Conor Stanley | Tribal.vc | Europe | Bloom Equity | 17 |
Saed Nashef | Sadara Ventures | Middle East | Sadara Ventures | 14 |
Brian Hollins | Collide Capital | US Boston/Mass | Collide Capital | 26 |
Luke Erickson | Tribe Capital | US SF/Bay Area | CapitalG | 24 |
Alex Baker | Relay Ventures | Canada | RBC Venture Partners | 13 |
Ashley Carroll | Valo Ventures | US SF/Bay Area | Social Capital | 21 |
Dane Ross | Belay Equity | US SF/Bay Area | Sprout Group | 1 |
Ross Strike | British International Investment | Europe | British International Investment | 27 |
Keith Harrington | Novel Capital | US Midwest | Kansas Bioscience Authority, Upstart Partners | 20 |
Toby Rush | In Between | US Midwest | Alibaba | 23 |
Adam Bristol | Aquilo Capital | US SF/Bay Area | Biotechnology Value Fund, Aquilo Capital Partners | 14 |
Thomas Ball | Next Coast Ventures | US Texas | Austin Ventures | 10 |
Stuart Lander | Upfront Ventures | US Southern CA | Upfront Ventures | 21 |
Jenny Fielding | The Fund | US NYC Metro/US Southern CA | Techstars | 23 |
Zach Barasz | G2VP | US Northeast (Does not include NYC or Boston) | BMW i Ventures | 23 |
Rabeel Warraich | Sarmayacar | Asia | Sarmayacar | 24 |
Jason Torres | Sana Capital | US NYC Metro | Independent | 23 |
Mary D'Onofrio | Bessemer Venture Partners | US SF/Bay Area | Bessemer Venture Partners | 27 |
Shane Shin | Shorooq Partners | Middle East/Africa | Shorooq Investments | 24 |
Eyal Shaked | Shaked Ventures | US SF/Bay Area | Shaked Ventures | 21 |
Brentt Baltimore | Greycroft Partners | US SF/Bay Area/US Southern CA | Greycroft Partners | 25 |
Ash Khanna | SutroVax | US SF/Bay Area | SV Life Sciences | 10 |
Monique Woodard | Cake Ventures | US SF/Bay Area | Cake Ventures | 26 |
Stephen Bloch | Canaan Partners | US NYC Metro | Canaan Partners | 7 |
Jocelyn Brown | RPMI Railpen | Europe | Finance Wales | 13 |
Ambar Amleh | Ibtikar Fund | Middle East | Ibtikar Fund | 23 |
Kamal Vasagiri | Honeywell | US SF/Bay Area | Honeywell | 24 |
Meridith Unger | Harvard Business School | US Boston/Mass | Atlas Venture, Tech. Devel. Fund, Children's Hosp. Boston | 15 |
Rodrigo Mallo | Outsized Ventures | Europe/US NYC Metro | SOSV | 24 |
Matth Price | Cyclotron Road | US SF/Bay Area | Nth Power | 13 |
Ty Findley | Ironspring Ventures | US Texas | Ironspring Ventures | 25 |
Ainhoa ("Noa") Maiz | Section 32 | US SF/Bay Area | Section 32 | 27 |
Sacha Mann | Takeda Ventures | Canada | Archangel Informal Investment, Ltd. | 12 |
Abdulrahman Tarabzouni | STV | Middle East | STV | 22 |
Christopher Scoggins | DataLogix | US Midwest | Sequel Venture Partners | 11 |
Clay Whitehead | Pomegranate Ventures | US SF/Bay Area | Pomegranate Ventures | 25 |
Consuelo Valverde | SV LATAM Capital (SVLC) | US SF/Bay Area/Latin America | SV LATAM Fund | 19 |
Peter Weber | QTS | US Mid-Atlantic/SE | Spectrum Equity Investors | 2 |
Shin Iwata | MIRAISE | Asia | Atomico | 20 |
Whitney Rowe | Hanover Ventures | US Mid-Atlantic/SE | Torchwood Venture Capital, Hatteras Funds | 18 |
Matt Roth | DI Technology | Europe | next47 | 25 |
Darien Kadens | Lupin Pharmaceuticals | US Mid-Atlantic/SE | Domain Associates | 3 |
Matt Auxier | University of Chicago | US Midwest | University of Chicago | 27 |
Vishal Harnal | 500 Global | Asia/Southeast Asia | 500 Startups | 22 |
Gabriela de Salles van der Linden | in transition | Latin America | Aquila Asset Management | 26 |
Mark Hasebroock | Dundee Venture Capital | US Midwest | Dundee Venture Capital | 22 |
Chris Smith | Playfair Capital | Europe | Playfair Capital | 25 |
Austin Clements | Slauson & Co. | US Southern CA | 25 | |
Susan Devine | Independent | US NYC Metro | Inc., Slated | 19 |
Joseph Floyd | Emergence Capital | US SF/Bay Area | Emergence Capital | 18 |
Liat Aaronson | Horizen Labs Ventures | Middle East/Europe | Marker LLC | 22 |
David Lowe | Independent | US Texas | Skyline Ventures | 7 |
Roman Knyazev | Nuravax Biotech | Rusnano | 17 | |
Charlotte Hubbert | NanoString | US Northwest | Accelerator Corp. | 14 |
Witney McKiernan | HealthQuest Capital | US SF/Bay Area | KCK Group | 25 |
Samara Hernandez | Chingona Ventures | US Midwest | Chingona Ventures | 26 |
Karen Kerr | Exposition Ventures | US Midwest | ARCH Venture Partners, Inc. (Patricof & Co.) | 1 |
Christopher Johnson | Knightsbridge Advisers | US Boston/Mass | Knightsbridge Advisers | 24 |
Dario Villena | Kapita | Europe | Kapita | 27 |
Rachel Springate Udell | Muse Capital | US SF/Bay Area | Muse Capital | 25 |
Tal Tochner | PICO Venture Partners | Middle East/US NYC Metro | PICO Venture Partners | 24 |
Sultan Fahd Salman | Eirad Group | Middle East | Eirad Group | 26 |
Ken Elefant | Sorenson Ventures | US SF/Bay Area | Battery Ventures | 5 |
Estela Hernandez | Arrowhead Innovation Fund | US Southwest (Does not include Texas) | Arrowhead Center | 20 |
Chris Keller | Moelis Asset Management | US Midwest | Moelis Asset Management | 24 |
Rob Barbara | Build Ventures | Canada | Build Ventures | 24 |
Ashley Mayer | Coalition Operators | US NYC Metro | Coalition Operators | 27 |
Mike DeVries | Wakestream Ventures | US Midwest | EDF Ventures | 9 |
Gonzalo Miranda | Austral Capital | Latin America | Austral Capital | 15 |
Michael Lee | Syngenta Ventures | Europe | Unilever Technology Ventures | 10 |
Paul Hsiao | Canvas Venture Fund | US SF/Bay Area | New Enterprise Associates | 8 |
John Kim | Amasia | Asia | Amasia | 20 |
Praveen Sahay | WAVE Equity Partners | US Boston/Mass | VIMAC Ventures | 8 |
Santosh Sankar | Dynamo Ventures | US Mid-Atlantic/SE | Dynamo Ventures | 26 |
Mala Gaonkar | Lone Pine Capital (UK) | Europe | JP Morgan Partners | 2 |
Grace Yun Xia | GiLi | Asia | Tencent | 22 |
Thomaz Srougi | drconsulta.com | Latin America | Galicia Investments | 17 |
Mark Trevitt | Defined Capital | Canada | BDC Capital | 23 |
Shikha Goyal | Imaginable Futures | Europe | Imaginable Futures | 26 |
Sungjoon Cho | D20 Capital | US SF/Bay Area | D20 Capital | 25 |
Laura Constantini | Astella Investimentos | Latin America | Astella Investimentos | 23 |
Adam Tomasi | Allakos | US SF/Bay Area | Alta Partners | 11 |
Antonia Rojas | ALLVP | Latin America | ALLVP | 25 |
Vinnie Lauria | Golden Gate Ventures | Southeast Asia | Golden Gate Ventures | 17 |
Sylwia Hadaj | Evolution Equity Partners | Europe | Evolution Equity Partners | 24 |
Rokas Peciulaitis | Contrarian Ventures | Europe | Contrarian Ventures | 25 |
Winslow Sargeant | S&T LLC | US Mid-Atlantic/SE | Venture Investors | 11 |
Michael Anstey | Cambridge Innovation Capital | Europe/Canada | Cambridge Innovation Capital | 22 |
John Duong | Kind Capital LLC | US Midwest | Lumina Foundation | 23 |
Sola Adeola | L.A.T. Clevson | Africa | Institute for Venture Design | 15 |
Jason Portnoy | Oakhouse Partners | Oakhouse Partners | 21 | |
Peter Liu | Revelry Venture Partners | US Mid-Atlantic/SE | Pritzker Group Venture Capital | 21 |
Kenneth Horne | Symic Biomedical | US SF/Bay Area | TauTona Group | 17 |
Gale Wilkinson | VITALZE Venture Capital | US Midwest | VitalizeVC | 23 |
Ashish Gupta | Helion India | US SF/Bay Area/Asia | Woodside Fund | 7 |
Pavel Livshiz | Hetz Ventures | Middle East | Hetz Ventures | 26 |
Prasanna Krishnan | SmartyPal | US Mid-Atlantic/SE | Draper Fisher Jurvetson, Comcast | 13 |
Todd Wilson | Patriot National | US Southern CA | Wind Point Partners | 5 |
Luis Barrios | Ark.Fund | Latin America | THE POOL | 20 |
Richard Seewald | Evolution Equity Partners | Europe | ALPHA Associates | 16 |
Sonia Weymuller | VentureSouq | Middle East | VentureSouq | 24 |
Louis Dorval | VOTO Mobile | US SF/Bay Area/Africa | MEST Incubator | 18 |
Christoph Antz | Antz Consulting | Europe | EMBL Ventures | 10 |
Cary Kinross-Wright | Coach Cary | US Southwest (Does not include Texas) | Intersouth Partners | 6 |
Philip Jungen | Calchas Holding | Europe | Calchas Holding | 26 |
Garrett Vygantas | Riverine Ventures | US Midwest | Burrill & Company | 13 |
Shobhan Thakkar | HealthX Ventures | US Midwest | HealthX Ventures | 22 |
Michael Madison | Cocoon Ventures | US SF/Bay Area | Cocoon Ventures/Mitsubishi, Angels Forum/Halo Fund | 12 |
Lisa Skeete Tatum | Landit, Inc. | US Northeast (Does not include NYC or Boston) | Cardinal Partners | 4 |
Maria Buitron | Piva Capital | US SF/Bay Area | Piva Capital | 27 |
Don O'Neil | Orflo Technologies | US Southern CA | Domain Associates | 7 |
Chang Xu | Basis Set Ventures | US SF/Bay Area/US Southern CA | Upfront Ventures | 23 |
Eivind Bergsmyr | Viking Venture | Europe | Viking Venture Management | 16 |
Matt Mochary | Mochary Group | US SF/Bay Area | Spectrum Equity Investors | 2 |
Alexander Chee | Tribe Capital | US SF/Bay Area | Tribe Capital | 27 |
Yoel Cheshin | 2B Angels | Middle East | 2B Angels | 20 |
John White | RaumCo | US Mid-Atlantic/SE | Cardinal System Venture Holdings | 25 |
Khaldoon Tabaza | iMENA Group | Middle East | Riyada Enterprise Development, Zad Capital | 15 |
Alice Chen | Accelerator Corp. | US Northwest | Accelerator Corp. | 19 |
Lin Yan | Morgan Stanley | US NYC Metro | L Capital Partners | 13 |
Maia Sharpley | Juvo Ventures | US SF/Bay Area | Learn Capital | 24 |
Sid Mofya | Draper Venture Network | US SF/Bay Area/Africa | Draper Venture Network | 19 |
Allen Taylor | Endeavor Catalyst | US SF/Bay Area | Endeavor Global | 16 |
Sarah Morgenstern | Flourish Ventures | US Mid-Atlantic/SE | Flourish Ventures | 25 |
George Babu | Kindred.ai | US SF/Bay Area | OMERS Ventures | 18 |
Miriam Rivera | Ulu Ventures | US SF/Bay Area | Ulu Ventures | 15 |
Alex Yu | US SF/Bay Area | Gabriel Venture Partners | 7 | |
Arjun Sethi | Tribe Capital | US SF/Bay Area | Tribe Capital | 23 |
Roi Bar-Kat | Intel Capital | Middle East | Intel Capital | 27 |
Liz Fleming | South Summit | Europe | IE Business School/Vitamin K | 19 |
Ramon Zeng | Doll Capital Management | Asia | Doll Capital Management | 18 |
Shirley Schoenfeld | Yotpo | Middle East | 83 North | 23 |
Nicholas Nash | Sea Group | Asia | General Atlantic | 19 |
Saad Siddiqui | Telstra Ventures | US SF/Bay Area | Telstra Ventures | 24 |
Jake Saper | Emergence Capital | US SF/Bay Area | Emergence Capital | 20 |
Edwina Yeo | Supermomos | Southeast Asia | Tanglin Venture Partners | 25 |
Jessica Owens | Initiate Ventures & Studios | US SF/Bay Area | Kleiner Perkins Caufield & Byers | 12 |
Andris K. Berzins | Change Ventures | Europe | Change Ventures | 22 |
Janet Bannister | Real Ventures | Canada | Real Ventures | 24 |
Nico Berman | KaszeK Ventures | Latin America | KaszeK Ventures | 21 |
Liron Azrielant | Meron Capital | Middle East | Meron Capital | 22 |
Daley Ervin | Cercano Management | US Mid-Atlantic/SE | Engage | 26 |
Amit Anand | Jungle Ventures | Asia | Jungle Ventures | 18 |
Itxaso del Palacio | Notion Capital | Europe | EC1 Capital, Lepe Partners | 18 |
Laura Gaviria Halaby | SoftBank Group International | US Mid-Atlantic/SE | SoftBank Group International | 27 |
Anne Park | Mission Driven Finance | US Mid-Atlantic/SE | SEAF (Small Enterprise Assistance Fund) | 17 |
Ik Kanu | Atlantica Ventures | Africa | Convergence Partners | 23 |
Kim Kamdar | Domain Associates | US Southern CA | MPM Capital | 8 |
Adrian Li | AC Ventures | Asia | Convergence Ventures | 21 |
Heather Hartnett | Human Ventures | US NYC Metro | Human Ventures | 23 |
Bryan Roberts | Venrock | US SF/Bay Area | Venrock | 3 |
Julia Fan Li | Seven Bridges Genomics | Europe | Lion's Head Global Partners | 20 |
Daniel Blomquist | Creandum | Europe | Creandum | 16 |
Dominic Briggs | Blockwall Management GmbH | Europe | Blockwall Management GmbH | 26 |
Alessandro Santo | Last Mile Ventures | Europe | dPixel | 15 |
Andy McLoughlin | Uncork Capital | US SF/Bay Area | SoftTech VC, Uncork Capital | 22 |
Jonathan Hsu | Tribe Capital | US SF/Bay Area | Tribe Capital, Social Capital | 22 |
Kara Egan | US SF/Bay Area | 23 | ||
Trevor Thomas-Uribe | Bitwise Industries | US SF/Bay Area/US Southern CA | Roll Global | 17 |
Adair Newhall | Greenspring Associates | US Mid-Atlantic/SE | Greenspring Associates | 20 |
Ahmad Takatkah | KingsCrowd | US SF/Bay Area/Middle East | Sinbad Ventures | 17 |
Eric Perez-Grovas | Jaguar Ventures | Latin America | Jaguar Ventures | 22 |
T.J. Rylander | next47 | US SF/Bay Area | In-Q-Tel | 12 |
Everardo Camacho | Capital Indigo | Latin America | Capital Indigo | 16 |
Chihiro Hosoya | Astellas Pharma | US SF/Bay Area | Astellas Pharma | 26 |
Fabio Tran | Omidyar Network | Latin America | Omidyar Network | 24 |
Jehan Chu | Kenetic | Asia | Kenetic | 24 |
Tomohiro Takei | MAKOTO | Asia | MAKOTO | 16 |
Michael Soerijadji | AC Ventures | Asia | AC Ventures | 27 |
Robert Nicholson | The Boston Company Asset Management | US Boston/Mass | Spectrum Equity Investors | 1 |
Ariel Arrieta | NXTP Ventures | Latin America | NXTP Labs | 18 |
Alicia Lenis | Chrysalix | Canada | Chrysalix | 27 |
Muhammad Mian | Prysm Capital | US Northeast (Does not include NYC or Boston) | BlackRock Private Equity Partners | 22 |
Annie Case | Kleiner Perkins | US SF/Bay Area | Kleiner Perkins | 26 |
Antonio Osio | ANIMO Ventures | US NYC Metro | Capital Invent | 20 |
Nathan Harroch | Ergeny Investments | Europe | Ergeny Investments | 27 |
Vica Manos | Anthemis Group | Europe | Anthemis Group | 25 |
Judah Taub | Hetz Ventures | Middle East | Hetz Ventures | 27 |
Mikael Karlsson | Lärandegruppen | Europe | ALMI Invest, Innovationsbron | 13 |
Nnena Nkongho | Otundi Ventures | Africa/US NYC Metro | DiGAME Investment Company | 23 |
R Bulthuis | INKEF Capital | Europe | Merck Ventures | 22 |
Maciej Malysz | Inovo Venture Partners | Europe | Inovo Venture Partners | 26 |
Lucanus Polagnoli | Calm/Storm Ventures | Europe | Calm/Storm Ventures | 27 |
Vlad Dabija | IgniteIP | US SF/Bay Area | CMEA Ventures | 5 |
Marlon Nichols | MaC Venture Capital | US SF/Bay Area | Intel Capital | 18 |
Aslihan Kurul Turkmen | Endeavor - Turkey | Europe/Middle East | Endeavor - Turkey | 18 |
Mo Almeshekah | Outliers VC | Middle East/US SF/Bay Area | Outliers VC | 25 |
William Lyman | LMG Corp | US Mid-Atlantic/SE | Alliance Technology Ventures | 5 |
James Vuong | IDG Ventures Vietnam | Asia | IDG Ventures Vietnam | 12 |
Akshay Garg | FinAccel | Asia | Komli Media | 18 |
Ebony Brown | Rethink Education | US Mid-Atlantic/SE | Rethink Education | 27 |
Sandeep Bakshi | Prosus | Europe | Prosus | 27 |
Jacob Mullins | Shasta Ventures | US SF/Bay Area | Shasta Ventures | 22 |
Ashwin Shashindranath | Energy Impact Partners | US Midwest | Evergy Ventures | 24 |
Eugene Song | Madison Bay Capital Partners | US NYC Metro | W Capital Partners | 14 |
Jack Crawford | Impact Venture Capital | US SF/Bay Area | Velocity Venture Capital | 16 |
Seth Corder | High Alpha | US Midwest | High Alpha | 27 |
Steven Tsao | Miven | US Southern CA | Miven | 24 |
Catherine Townshend | RMB | Africa | Endeavor - South Africa | 18 |
Anna Brady-Estevez | National Science Foundation | US Mid-Atlantic/SE | Signal Lake, AES Corporation | 14 |
Dany Farha | BECO Capital | Middle East | BECO Capital | 24 |
Hana Yang | First Republic Bank | US SF/Bay Area | Manos Accelerator | 20 |
Enrique Gonzalez | Softbank Kaikaku Fund | Asia | Kaikaku Fund | 21 |
Neena Kadaba | Apple Tree Partners | US SF/Bay Area | Itochu Corporation | 13 |
Maïlys Ferrere | Bpifrance | Europe | Bpifrance | 23 |
Ajit Deshpande | Salesforce | US SF/Bay Area | Opus Capital | 17 |
Santiago Subotovsky | Emergence Capital | US SF/Bay Area | Emergence Capital | 15 |
Andrew Gershfeld | Flint Capital | US SF/Bay Area/US Boston/Mass | Flint Capital | 24 |
Andrew Farquharson | InCube Ventures and VH Moll, LP | US SF/Bay Area | Angels Forum/Halo Fund | 9 |
Sasha McKenzie | Wellington Management | US Midwest | Wellington Management | 27 |
Jana Nieto Karam | 3M | Latin America | Ministry of Economy, Mexico | 15 |
Renana Ashkenazi | Grove Ventures | Middle East | Grove Ventures | 25 |
Simone D'Souza Brody | Bloomberg Philanthropies | US NYC Metro | Ascend Venture Group | 12 |
Cédric Köhler | Creathor AG | Europe | Creathor AG, Creathor Ventures | 24 |
Andrew Williamson | Cambridge Innovation Capital | Europe | Physic Ventures | 14 |
Michael Partsch | WARF Ventures | US SF/Bay Area | EDF Ventures | 4 |
Patrick Chung | Xfund | US SF/Bay Area | New Enterprise Associates | 9 |
Federico Pirzio-Biroli | Playfair Capital | Europe | Playfair Capital | 19 |
Chrys Chrysanthou | Kindred Capital | Europe | Kindred Capital, Notion Capital | 21 |
Zheng Huang | Yu Capital | US SF/Bay Area/Asia/US NYC Metro | ImmCapital | 20 |
Graham Brooks | .406 Ventures | US Boston/Mass | .406 Ventures | 13 |
Dan Grossman | Amazon.com | US NYC Metro | Venrock | 6 |
Peter Krawiec | Amazon.com | US Northeast (Does not include NYC or Boston) | Mid-Atlantic Venture Funds | 6 |
Jenny Barba | Features Capital | US Northeast (Does not include NYC or Boston) | BioVentures Investors | 26 |
Dilek Dayinlarli | ScaleX Ventures | Europe/Middle East | ScaleX Ventures, 212 Ltd. | 18 |
Daphne Dufresne | GenNx360 Partners | US NYC Metro | Weston Presidio Capital | 5 |
Victoria Cheng | PruVen Capital | US SF/Bay Area | Citi Ventures, Core Innovation Capital | 19 |
Linda Li | Vickers Venture Partners | Asia | Vickers Venture Partners | 16 |
Marcello Goncalves | Domo Invest | Latin America | Domo Invest | 26 |
Adriana Tortajada | Fondo de Fondos | Latin America | NAFIN | 16 |
Dipa Talati Mehta | Sandbox Industries | US Midwest | Amgen | 17 |
Suzy Ryoo | MaC Venture Capital | US Southern CA | MaC Venture Capital | 22 |
Zuhair Khan | General Atlantic | US NYC Metro/US SF/Bay Area | General Atlantic | 25 |
Armen Shanafelt | Lilly Ventures | US Midwest | Lilly Ventures | 14 |
Brian Trelstad | Bridges Fund Management | US NYC Metro/US Boston/Mass | Acumen Fund | 12 |
Ashley Lundström | EQT Ventures | Europe | EQT Ventures | 26 |
Maria Karaivanova | WhyLabs Inc. | US Northwest | Madrona Venture Group | 24 |
Dan Abelon | Two Sigma Ventures | US NYC Metro | VenSeed | 19 |
Azita Sharif | Daedalus Software | US Boston/Mass | Advent International | 1 |
Ali Erfan | IBH | Europe | 3i | 10 |
Lesley Esford | SFU Venture Labs | Canada | Accel-Rx, LifeSciences BC | 20 |
Lomax Ward | Outsized Ventures | Europe | Outsized Ventures | 27 |
Deena Shakir | Lux Capital | US SF/Bay Area | Lux Capital, GV | 23 |
Han Shen | iFly.vc | US Texas | iFly.vc | 27 |
Zhizhong (Joel) Yao | Sofinnova Partners | Europe | Sofinnova Partners | 24 |
Charlie Petty | Adjuvant Capital | US NYC Metro | Adjuvant Capital | 25 |
Allan Boruchowicz | Carao Ventures | Latin America | Carao Ventures | 27 |
Misbah Naqvi | i2i Ventures | Middle East | i2i Ventures | 27 |
Mario Scuderi | Cassa Depositi e Prestiti Venture Capital (CDP VC - Fondo Nazionale Innovazione) | Europe | Invitalia Ventures | 21 |
Marcin Kowalik | Black Pearls VC | Europe | Black Pearls VC | 22 |
Helen Wong | Qiming Ventures | Asia/Southeast Asia | Granite Global Ventures | 8 |
Ralph Taylor-Smith | GE Ventures | US Mid-Atlantic/SE | Battelle Ventures | 9 |
Paul Badawi | Sight Sciences | US SF/Bay Area | 3i | 9 |
Ernestine Fu | Alsop Louie Partners | US SF/Bay Area/US Boston/Mass | Alsop Louie Partners | 17 |
Risa Stack | RS Bioventures, LLC | US SF/Bay Area | JP Morgan Partners | 2 |
Andrew O'Neill | Act Venture Capital | Europe | Act Venture Capital | 26 |
Preston Noon | Agent Capital | US Boston/Mass/US NYC Metro | Agent Capital | 23 |
Carina Namih | Episode1 Ventures | Europe | Episode1 Ventures | 24 |
Zeynep Zorlu | ZMT Ventures | Middle East | TRPE Capital | 20 |
Conor Mills | ACT Venture Capital | Europe | ACT Venture Capital | 24 |
Brent Ahrens | Canaan Partners | US SF/Bay Area | Canaan Partners | 5 |
Justin Fishner-Wolfson | 137 Ventures | US SF/Bay Area | Founders Fund | 14 |
Benoit Wirz | Bright Eye Ventures | Europe | Knight Foundation | 19 |
Jennifer Lee | Learn Capital | US SF/Bay Area | Learn Capital | 22 |
Ashish Aggarwal | Chamaeleon | US SF/Bay Area/Asia | Grishin Robotics VC | 24 |
Andreas Weiskam | Sapphire Ventures | Europe | SAP Ventures | 13 |
Nathan Sivagananathan | Atman Holdings | Southeast Asia | MAS Holdings | 23 |
Erik Torenberg | Village Global | US SF/Bay Area | Village Global | 23 |
Rahul Ballal | Northern Biologics | Canada/US Boston/Mass | Broad Institute/Novartis Venture Fund | 15 |
Guy Turner | Hyde Park Venture Partners | US Midwest | Hyde Park Venture Partners | 17 |
Noor Sweid | Global Ventures | Middle East | Global Ventures | 26 |
Snehal Patel | Saena Partners | Asia | Richard Chandler Corporation | 14 |
Elliott Robinson | Bessemer Venture Partners | US SF/Bay Area | Microsoft Ventures (M12) | 22 |
Biplab Adhya | Wipro Ventures | US SF/Bay Area | Wipro Ventures | 22 |
Sean Mendy | Concrete Rose Capital | US SF/Bay Area | Concrete Rose Capital | 26 |
John Pacifico | Abyrx | US NYC Metro | Canaan Partners | 12 |
Shelly Wall Lanning | SWL Healthcare Ventures | US NYC Metro | Tullis-Dickerson & Co. | 6 |
Wes Panek | Screendoor Partners | US Texas | Screendoor Partners | 27 |
Gyan Kapur | Surface Ventures | US NYC Metro | Surface Ventures | 27 |
Lisa Feria | Stray Dog Capital | US Midwest | Stray Dog Capital | 22 |
Jim O'Connell | Envara Health | US Northeast (Does not include NYC or Boston)/US NYC Metro | Safeguard Scientifics | 12 |
Jon Rezneck | Geodesic Capital | US SF/Bay Area | Geodesic Capital | 24 |
Jackson Cummings | Wellington Management | US SF/Bay Area | Salesforce Ventures | 25 |
David Goldberg | Alpaca VC | US NYC Metro/US Mid-Atlantic/SE | Alpaca VC | 22 |
Carlos Antequera | Novel Capital | US Midwest | Novel Growth Partners | 23 |
Lexi Novitske | Acuity Venture Partners | Africa | Singularity Investments | 22 |
Laura McCoolidge | Strada Education Network | US Midwest | 24 | |
Pietro Sella | Sella Group | Europe | Sella Group | 23 |
Esteban Reyes | Zenda Capital | US Mid-Atlantic/SE | Las Olas VC | 23 |
Christopher Chu | Samsung Catalyst Fund | US SF/Bay Area | CMEA Ventures | 1 |
